Register now and benefit faster odds udpate, surebets and customizations
Wednesday 30 October 2024, UKT Switzerland, Super LeagueSt. Gallen - FC Winterthur (20:30) | |||
Over/Under 6.75 goals | |||
Bookmaker | Handicap | Over | Under |
BetfairExchange | 6.75 | 19.98 | 1.02 |
PreMatch
InPlay
Sign in
Wednesday 30 October 2024, UKT Switzerland, Super LeagueSt. Gallen - FC Winterthur (20:30) | |||
Over/Under 6.75 goals | |||
Bookmaker | Handicap | Over | Under |
BetfairExchange | 6.75 | 19.98 | 1.02 |
© 2006 - 2024 OddStorm Ltd. All Rights Reserved.