Register now and benefit faster odds udpate, surebets and customizations
Wednesday 3 December 2025, UKT England, Premier League | |||||||
| Time | Event | 1 | X | 2 | Over | Under | B's |
| 19:30 | Arsenal - Brentford | 1.40 | 5.35 | 9.00 | 1.83 | 2.18 | 11 |
| Brighton - Aston Villa | 2.16 | 3.65 | 3.70 | 1.91 | 2.06 | 11 | |
| Burnley - Crystal Palace | 5.10 | 3.95 | 1.80 | 2.08 | 1.91 | 11 | |
| Wolverhampton Wanderers - Nottingham Forest | 3.40 | 3.50 | 2.36 | 2.20 | 1.81 | 11 | |
| 20:15 | Leeds United - Chelsea | 4.60 | 4.00 | 1.83 | 1.89 | 2.10 | 11 |
| Liverpool - Sunderland | 1.40 | 5.60 | 9.00 | 1.61 | 2.58 | 11 | |
Thursday 4 December 2025, UKT | |||||||
| 20:00 | Manchester United - West Ham United | 1.48 | 5.20 | 7.20 | 1.57 | 2.69 | 11 |
Saturday 6 December 2025, UKT | |||||||
| 12:30 | Aston Villa - Arsenal | 4.40 | 3.65 | 1.92 | 2.12 | 1.79 | 9 |
| 15:00 | Bournemouth - Chelsea | 3.18 | 3.85 | 2.25 | 1.68 | 2.28 | 9 |
| Everton - Nottingham Forest | 2.23 | 3.40 | 3.69 | 2.15 | 1.77 | 10 | |
| Manchester City - Sunderland | 1.26 | 6.55 | 13.00 | 1.51 | 2.65 | 8 | |
| Newcastle United - Burnley | 1.32 | 6.00 | 11.50 | 1.62 | 2.34 | 9 | |
| Tottenham Hotspur - Brentford | 2.30 | 3.70 | 3.30 | 1.80 | 2.19 | 9 | |
| 17:30 | Leeds United - Liverpool | 4.50 | 4.25 | 1.79 | 1.65 | 2.34 | 10 |
Sunday 7 December 2025, UKT | |||||||
| 14:00 | Brighton - West Ham United | 1.62 | 4.60 | 5.75 | 1.67 | 2.30 | 10 |
| 16:30 | Fulham - Crystal Palace | 2.71 | 3.40 | 2.84 | 2.13 | 1.82 | 10 |
Monday 8 December 2025, UKT | |||||||
| 20:00 | Wolverhampton Wanderers - Manchester United | 4.50 | 4.00 | 1.87 | 1.73 | 2.21 | 10 |
| Wolves - Manchester United | - | - | - | - | - | 0 | |




