Register now and benefit faster odds udpate, surebets and customizations
Friday 3 January 2025, UKT Italy, Super CupJuventus - AC Milan (21:00) | |||
Asian Handicap | |||
Bookmaker | Handicap | Home | Away |
1xBet | 0 | 1.70 | 2.34 |
Tipico | 0 | 1.60 | 2.20 |
Trbet | 0 | 1.61 | 2.23 |
PreMatch
InPlay
Sign in
Friday 3 January 2025, UKT Italy, Super CupJuventus - AC Milan (21:00) | |||
Asian Handicap | |||
Bookmaker | Handicap | Home | Away |
1xBet | 0 | 1.70 | 2.34 |
Tipico | 0 | 1.60 | 2.20 |
Trbet | 0 | 1.61 | 2.23 |
© 2006 - 2024 OddStorm Ltd. All Rights Reserved.