Register now and benefit faster odds udpate, surebets and customizations
Tuesday 18 March 2025, UKT Poland, Regional CupPoprad Muszyna - Sandecja Nowy Sacz (12:30) | |||
1X2 | |||
Bookmaker![]() | Home | Draw | Away |
Bet365 | 7.00 | 6.50 | 1.22 |
Pinnacle | 9.09 | 6.21 | 1.18 |
PreMatch
InPlay
Sign in
Tuesday 18 March 2025, UKT Poland, Regional CupPoprad Muszyna - Sandecja Nowy Sacz (12:30) | |||
1X2 | |||
Bookmaker![]() | Home | Draw | Away |
Bet365 | 7.00 | 6.50 | 1.22 |
Pinnacle | 9.09 | 6.21 | 1.18 |
© 2006 - 2025 OddStorm Ltd. All Rights Reserved.