Register now and benefit faster odds udpate, surebets and customizations
Wednesday 30 October 2024, UKT Italy, Serie CPadova - AC Renate (20:45) | |||
Asian Handicap | |||
Bookmaker | Handicap | Home | Away |
BetfairExchange | -2.25 | 1.31 | - |
Pinnacle | -2.25 | 3.27 | 1.32 |
PreMatch
InPlay
Sign in
Wednesday 30 October 2024, UKT Italy, Serie CPadova - AC Renate (20:45) | |||
Asian Handicap | |||
Bookmaker | Handicap | Home | Away |
BetfairExchange | -2.25 | 1.31 | - |
Pinnacle | -2.25 | 3.27 | 1.32 |
© 2006 - 2024 OddStorm Ltd. All Rights Reserved.