Register now and benefit faster odds udpate, surebets and customizations
Sunday 1 December 2024, UKT Italy, Serie ALecce - Juventus (20:45) | ||||
1X2 | ||||
Bookmaker | Handicap | Home | Draw | Away |
Bet365 | -2 | 34.00 | 15.00 | 1.04 |
Tipico | -2 | 16.00 | 15.00 | 1.01 |
PreMatch
InPlay
Sign in
Sunday 1 December 2024, UKT Italy, Serie ALecce - Juventus (20:45) | ||||
1X2 | ||||
Bookmaker | Handicap | Home | Draw | Away |
Bet365 | -2 | 34.00 | 15.00 | 1.04 |
Tipico | -2 | 16.00 | 15.00 | 1.01 |
© 2006 - 2024 OddStorm Ltd. All Rights Reserved.