Register now and benefit faster odds udpate, surebets and customizations
Saturday 30 November 2024, UKT Japan, J1 LeagueCerezo Osaka - Kashima Antlers (05:00) | |||
Asian Handicap | |||
Bookmaker | Handicap | Home | Away |
1xBet | -1.5 | 5.15 | 1.08 |
Trbet | -1.5 | 7.70 | 1.08 |
PreMatch
InPlay
Sign in
Saturday 30 November 2024, UKT Japan, J1 LeagueCerezo Osaka - Kashima Antlers (05:00) | |||
Asian Handicap | |||
Bookmaker | Handicap | Home | Away |
1xBet | -1.5 | 5.15 | 1.08 |
Trbet | -1.5 | 7.70 | 1.08 |
© 2006 - 2024 OddStorm Ltd. All Rights Reserved.